Sunday , April 28 2024

Greece:- Coronavirus updates for 09/01

The data presented relate to cases from the epidemiological surveillance of the disease by the new coronavirus (COVID19), based on the data reported to EODY and recorded until 09 January 2022 (time 15:00).
The new laboratory-confirmed cases of the disease recorded in the last 24 hours are 18,592, of which 97 were located after checks at the country’s gates. The total number of cases is 1,507,616
(daily change + 1.2%), of which 50.0% men. Based on the confirmed cases of the last 7 days, 588
are considered to be related to travel from abroad and 1,767 are related to an already known case.
The new deaths of patients with COVID-19 are 66, while since the beginning of the epidemic a total of 21,394 deaths have been recorded. 95.1% had underlying disease and / or age 70 years and older.

The number of patients treated by intubation is 642 (58.4% men). Their median age is 64 years. 80.5% have underlying disease and / or age 70 years and older. Among intubated patients, 545 (84.89%) are unvaccinated or partially vaccinated and 97 (15.11%) are fully vaccinated. Since the beginning of the pandemic, 3,822 patients have been discharged from the ICU.

Covid-19 new patients in the hospitals of the territory are 632 (daily change + 21.07%).
The median age of cases is 36 years (range 0.2 to 106 years), while the median age of death
is 78 years (range 0.2 to 106 years).

Distribution of reported domestic cases: Out of the total of 18,592 new cases of the new virus in the country 112 are imported
of which 97 were located following checks at the country’s gates. The distribution of 18,480 new domestic cases per  Peripheral Unit is presented in the table below:-

AETOLOAKARNANIAS 304 457.71 144.21

CORINTHIA 279 454.57 192.31
EAST ATTICA 926 1451.57 184.33

KOS 55 70.43 159.9
ANDROS 7 14.14 75.91

LAKONIA 76 147.00 85.26
ARGOLIDAS 159 262.00 163.84

LARISSA 560 909.71 196.96
ARKADIAS 149 216.57 171.89

LASSITHIOU 110 181.57 145.93
ARTAS 79 176.43 116.39

LESVOS 159 222.29 183.95
ACHAIAS 630 983.14 203.03

LEFKADAS 48 73.57 202.59
VIOTIAS 196 336.71 166.21

LIMNOU 10 31.14 57.93
NORTHERN SECTOR OF ATHENS 1036 1856.29 175.09

MAGNESIA 332 461.57 174.73
GREVENON 51 71.57 160.59

MESSINIAS 211 337.86 131.91
DRAMA 118 249.86 120.06

MILOS 2 4.14 20.14
WEST ATTICA 301 479.71 187.04

MYKONOS 20 20.86 197.36
WESTERN SECTOR OF ATHENS 783 1627.71 159.9

NAXOS 15 33.86 71.99
EVROU 228 387.57 154.11

ISLANDS 110 200.00 147.35
EVIA 295 596.43 139.93

SOUTHERN ATHENS 741 1415.86 139.86
ΕΥΡΥΤΑΝΙΑΣ 33 36,00 164,33

XANTHIS 97 186,71 87,21
ZAKYNTHOS 67 99.14 164.38

PAROS 24 25.29 160.79
ILIAS 165 338.86 103.58

PIRAEUS 849 1630.71 189.09
IMATHIAS 103 314.14 73.25

PELLAS 103 222.57 73.74
HERAKLION 634 1010.71 207.54

PIERIA 251 400.43 198.11
THASSOU 13 20.29 94.41

PREVEZA 78 159.29 135.67
THESPROTIAS 85 135.29 195.01

RETHYMNOS 252 328.57 294.36
THESSALONIKIS 2065 3480.29 185.98

RODOPIS 111 149.71 99.07
THIRAS 49 38.71 259.49

RHODES 322 494.29 268.71
ΙΚΑΡΙΑΣ 12 31,00 121,43

SAMOS 31 42,71 94
IOANNINON 377 504.43 224.54

SERRES 164 379.14 92.95
KAVALAS 152 332.43 121.68

SPORADON 10 22.14 72.47
KALYMNOS 41 57.86 139.21

SYROS 29 58.57 134.84
KARDITSA 166 301.14 146.2

TINOS 1 28.43 11.58
KARPATHOU 3 7.71 41.04

TRIKALON 171 350.57 130.45
KASTORIAS 60 154.00 119.23

FTHIOTIDAS 171 357.14 108.07
KEAS – KYTHNOU 5 2.71 127.84

FLORINA 96 174.57 186.72
CENTRAL SECTOR OF ATHENS 2107 3707.86 204.66

FOKIDAS 58 97.29 143.77
CORFU 170 215.14 162.88

CHALKIDIKIS 76 196.29 71.76
KEFALONIA 51 72.00 142.45

CHANIA 364 562.14 232.46
KILKIS 71 117.86 88.29

CHIOU 73 141.57 138.59
KOZANIS 235 474.43 156.46

UNDER INVESTIGATION 495

Tested samples: From 1 January 2020 until today, in laboratories performing tests for the new coronavirus (SARS-CoV-2) and which systematically state the total number of control samples, a total of 8,665,309 clinical samples have been tested while 41,721,090 samples have been tested by Health Units and Ladders of EODY that carry out Rapid Ag tests. The average
seven days is 365,321 sample checks.
Self-tests: As of January 08, 2022, 67,793,651 result statements have been recorded electronically
self-diagnosis, while 3,962,107 people came for re-examination.
Bulk Sampling EODY: On January 08, 2022, 44 sampling actions were carried out by the Mobile Teams
Health (KOMY) of EODY, in which 13,757 Rapid Ag tests were performed and 1,445 positive (10.5%) were found.

To get up-to-date news or more information about Zakynthos, join our Facebook group or follow our Twitter feed. All articles on this blog are the property of the authors and The Zakynthos Informer. No articles are to be reproduced, copied or screenshot without the permission of the author.

Source:- EODY

About Louise Inzk

Louise is Australian born and has been a Greek citizen since 1991. She has deep cultural ties with the island, often writing about Zakynthian Traditions and Culture. She is also an active member of the Volunteer Group of Zakynthos, Giostra Di Zante and is a member of the women's choir "Rodambelos". Her love of the island and all it offers saw her joining the Zakynthos (Zante) Informer admin team in 2014.

Check Also

Zakynthos:- Young Tourists on ATV injured in a traffic accident.

A traffic accident occurred in Keri yesterday, when an “ATV” carrying two minors aged 19 …

Sahifa Theme License is not validated, Go to the theme options page to validate the license, You need a single license for each domain name.