Monday , April 29 2024

Greece:- Coronavirus updates for 21/01, including Zakynthos.

The data presented relate to incidents from the epidemiological surveillance of the disease by the new coronavirus (COVID19), based on the data reported to EODY and recorded until January 21, 2022 (time 15:00).
The new laboratory-confirmed cases of the disease recorded in the last 24 hours are 20,507, of which 59 were located after checks at the country’s gates. The total number of cases is 1,762,870 (daily change + 1.2%), of which 49.8% men. Based on the confirmed cases of the last 7 days, 433 are considered to be related to travel from abroad and 2,643 are related to an already known case.

The new deaths of patients with COVID-19 are 108, while since the beginning of the epidemic a total of 22,476 deaths have been recorded. 95.0% had underlying disease and / or age 70 years and older.

The number of patients treated by intubation is 679  (59.2% men). Their median age is 66 years. It has 81.3% underlying disease and / or age 70 years and older. Among intubated patients, 548 (80.71%) are unvaccinated or partially vaccinated and 131 (19.29%) are fully vaccinated. Since the beginning of the pandemic, 3,964 patients have been discharged from the ICU.

Covid-19 new patients in the hospitals of the territory are 467 (daily change -7.71%).  The median age of cases is 36 years (range 0.2 to 106 years), while the median age of death is 78 years (range 0.2 to 106 years).

 

Distribution of reported domestic cases: Out of the total of 20,507 new cases of the new virus in the country 66 are imported of which 59 were located after checks at the country’s gates. The distribution of 20,441 new domestic cases per Peripheral Unit is presented in the table below.

 

AETOLOAKARNANIAS 286 249.57 135.67

CORINTHIA 288 229.71 198.51
EAST ATTICA 996 803,57 198,27

ΚOS 57 42,00 165,72
ANDROS 6 ​​7.43 65.07

LAKONIA 86 66.29 96.48
ARGOLIDAS 197 153.71 203

LARISSA 468 409.57 164.6
ARKADIAS 102 85.14 117.67

LASSITHIOS 172 131.14 228.17
ARTAS 139 100.14 204.78

LESVOS 155 118.86 179.32
ACHAIAS 703 551.86 226.56

LEFKADA 37 36.43 156.16
VIOTIAS 221 153.57 187.42

LIMNOS 28 24.29 162.21
NORTHERN SECTOR OF ATHENS 995 783.86 168.17

MAGNESIA 257 238.43 135.26
GREVENON 22 19.43 69.28

MESSINIAS 224 192.71 140.04
DRAMA 161 127.00 163.81

MILOS 9 6.14 90.62
WEST ATTICA 420 334.71 260.99

MYKONOS 77 44.00 759.82
WESTERN SECTOR OF ATHENS 957 803.86 195.44

NAXOS 62 42.86 297.55
EVROS 336 247.86 227.11

ISLANDS 132 93.57 176.82
EVIA 378 288.43 179.3

SOUTH ATHENS 849 682.71 160.24
EVRYTANIAS 13 13.43 64.74

XANTHIS 223 151.43 200.5
ZAKYNTHOS 70 55.00 171.74

PAROS 20 19.14 133.99
ILIAS 223 190.00 139.99

PIRAEUS 1134 906.43 252.56
IMATHIAS 184 147.71 130.86

PELLAS 197 149.14 141.04
HERAKLION 816 674.00 267.11

PIERIA 240 199.71 189.43
THASSOS 14 9.57 101.67

PREVEZA 65 55.71 113.06
THESPROTIAS 63 57.00 144.54

RETHYMNOS 352 248.57 411.17
THESSALONIKIS 1900 1529.14 171.12

RODOPIS 168 150.71 149.95
THIRAS 86 57.71 455.44

RHODES 365 247.00 304.6
ΙITHAKIS  3 2,71 92,85

SAMOS 70 44,14 212,27
IKARIAS 3 4.43 30.36

SERRES 144 123.29 81.62
IOANNINON 258 240.71 153.66

SPORADON 28 19.43 202.93
KAVALAS 212 171.57 169.71

SYROS 32 29.71 148.79
KALYMNOS 42 31.29 142.6

TINOS 21 14.43 243.17
KARDITSA 107 95.43 94.24

TRIKALA 183 157.00 139.6
KARPATHOS 8 7,86 109,44

FTHIOTIDAS 167 144,00 105,54
KASTORIAS 129 106.43 256.35

FLORINA 47 53.14 91.41
KEAS – KYTHNOS 2 ​​2.29 51.14

FOKIDAS 31 26.14 76.84
CENTRAL SECTOR OF ATHENS 2091 1695.43 203.1

HALKIDIKI 228 176.43 215.28
CORFU 198 167.14 189.71

CHANIA 597 459.29 381.26
ΚΕFALONIA  65 50,57 181,56

CHΙΟS 92 69,57 174,66
KILKIS 100 71.43 124.35

KOZANIS 233 178.57 155.13

 

UNDER INVESTIGATION 397

About Louise Inzk

Louise is Australian born and has been a Greek citizen since 1991. She has deep cultural ties with the island, often writing about Zakynthian Traditions and Culture. She is also an active member of the Volunteer Group of Zakynthos, Giostra Di Zante and is a member of the women's choir "Rodambelos". Her love of the island and all it offers saw her joining the Zakynthos (Zante) Informer admin team in 2014.

Check Also

Zakynthos:- Young Tourists on ATV injured in a traffic accident.

A traffic accident occurred in Keri yesterday, when an “ATV” carrying two minors aged 19 …

Sahifa Theme License is not validated, Go to the theme options page to validate the license, You need a single license for each domain name.