Sunday , April 28 2024

Greece:- Coronavirus updates for 6th January, 2022

Coronavirus: Where the new cases are located in Greece today 06/01.

EODY informs today, 06.01.2022, about the exact location of the new cases caused by the coronavirus in the last 24 hours.

More specifically, the coronavirus “hit” with 12,884 new cases in Attica, while Thessaloniki records 3,739.

The data presented relate to cases from the epidemiological surveillance of the disease by the new coronavirus (COVID19), based on the data reported to EODY and recorded until 06 January 2022 (time 15:00).
The new laboratory-confirmed cases of the disease recorded in the last 24 hours are 33,716, of which 76 were located after checks at the country’s gates. The total number of cases is 1,422,020 (daily change + 2.4%), of which 50.1% men.
Based on the confirmed cases of the last 7 days, 358 are considered to be related to travel from abroad and 1,409 are related to an already known case.
Daily pandemic evolution: The daily distribution of confirmed cases is as follows (the line represents
the total, cumulative distribution of cases).

The new deaths of patients with COVID-19 are 70, while since the beginning of the epidemic a total of 21,185 deaths have been recorded. 95.1% had underlying disease and / or age 70 years and older.

The number of patients treated by intubation is 639 (58.4% men). Their median age is 64 years. 80.3% have underlying disease and / or age 70 years and older. Among intubated patients, 542 (84.82%) are unvaccinated or partially vaccinated and 97 (15.18%) are fully vaccinated. Since the beginning of the pandemic, 3,795 patients have been discharged from the ICU.

Covid-19 new patients in the hospitals of the territory are 593 (daily change -7.49%).
The median age of cases is 36 years (range 0.2 to 106 years), while the median age of death is 78 years (range 0.2 to 106 years).

AETOLOAKARNANIAS 428 429.71 203.03

CORINTHIA 487 429.29 335.67
EASTERN ATTICA 1524 1380.43 303.38

KO 66 56.71 191.88
ANDROU 19 9.29 206.05

LAKONIAS 129 172.71 144.72
ARGOLIDAS 298 246.86 307.08

LARISSA 1059 826.29 372.46
ARKADIAS 167 228.86 192.65

LASSITHIOU 196 157.71 260.01
ARTAS 179 175.14 263.71

LESVOU 205 202.86 237.17
ACHAIAS 1085 909.00 349.66

LEFKADAS 71 76.57 299.67
VIOTIAS 384 319.86 325.64

LIMNOU 31 29.57 179.59
NORTHERN SECTOR OF ATHENS 2018 1816,86 341,06

MAGNESIA 485 423,00 255,25
GREVENON 84 80.86 264.51

MESSINIAS 390 308.43 243.82
DRAMA 232 247.57 236.04

MILOU 3 3.57 30.21
WEST ATTICA 441 404.43 274.04

MYKONOS 31 13.14 305.9
WESTERN SECTOR OF ATHENS 1618 1502.57 330.42

NAXOS 27 31.43 129.58
EVROU 352 317.86 237.92

ISLANDS 221 163.57 296.04
EVIA 626 541.86 296.94

SOUTHERN ATHENS 1465 1322.14 276.51
EVRYTANIAS 37 36.57 184.25

XANTHIS 158 147.86 142.06
ZAKYNTHOS 98 91.00 240.44

PAROU 17 20.86 113.9
ILIAS 300 315.14 188.32

PIRAEUS 1553 1459.00 345.88
IMATHIAS 283 301.29 201.26

PELLAS 234 207.43 167.53
HERAKLION 1067 923.00 349.27

PIERIA 356 395.29 280.98
THASSOU 14 18.43 101.67

PREVEZA 143 147.71 248.73
THESPROTIAS 126 139.43 289.08

RETHYMNO 412 277.86 481.26
THESSALONIKIS 3739 3358,14 336,75

RODOPIS 144 130,57 128,53
THIRAS 38 30,00 201,24

RHODES 517 452,57 431,44
ITHACA 2 1.86 61.9

SAMOU 53 37.14 160.72
IKARIAS 21 29.29 212.51

SERRES 387 367.14 219.35
IOANNINON 494 484.71 294.22

SPORADON 26 15.29 188.43
KAVALAS 345 305.29 276.18

SYROU 45 60.29 209.23
KALYMNOU 54 47.86 183.35

TINOU 34 29.71 393.7
KARDITSA 286 339.86 251.88

TRIKALA 352 313.71 268.53
KARPATHOS 6 6,43 82,08

FTHIOTIDAS 292 306,86 184,54
KASTORIAS 213 135.43 423.27

FLORINA 167 205.29 324.81
CENTRAL SECTOR OF ATHENS 4044 3420.57 392.8

FOKIDAS 100 88.43 247.87
CORFU 246 166.71 235.7

CHALKIDIKIS 256 171.29 241.72
KEFALONIA 84 63.00 234.63

CHANIA 634 507.43 404.89
KILKIS 113 114.29 140.51

CHIOS 104 133.14 197.44
KOZANIS 448 506.29 298.28

UNDER INVESTIGATION 1271

Source:- EODY.

About Louise Inzk

Louise is Australian born and has been a Greek citizen since 1991. She has deep cultural ties with the island, often writing about Zakynthian Traditions and Culture. She is also an active member of the Volunteer Group of Zakynthos, Giostra Di Zante and is a member of the women's choir "Rodambelos". Her love of the island and all it offers saw her joining the Zakynthos (Zante) Informer admin team in 2014.

Check Also

Zakynthos:- Young Tourists on ATV injured in a traffic accident.

A traffic accident occurred in Keri yesterday, when an “ATV” carrying two minors aged 19 …

Sahifa Theme License is not validated, Go to the theme options page to validate the license, You need a single license for each domain name.