Friday , May 3 2024

Greece:- Coronavirus updates, including Zakynthos

The data presented relate to cases from the epidemiological surveillance of the disease by the new coronavirus (COVID19), based on the data reported to EODY and recorded until January 14, 2022 (time 15:00).
The new laboratory-confirmed cases of the disease recorded in the last 24 hours are 19,772, of which 65 were located after checks at the country’s gates. The total number of cases is 1,632,641 (daily change + 1.2%), of which 49.8% men. Based on the confirmed cases of the last 7 days, 577 are considered to be related to travel from abroad and 2,326 are related to an already known case.

 

The number of patients treated by intubation is 679 (60.1% men). Their median age is 65 years. 79.5% have underlying disease and / or age 70 years and older. Among intubated patients, 565 (83.21%) are unvaccinated or partially vaccinated and 114 (16.79%) are fully vaccinated. Since the beginning of the pandemic, 3,884 patients have been discharged from the ICU.
Covid-19 new patients in the hospitals of the territory are 560 (daily change -4.6%).  The median age of cases is 36 years (range 0.2 to 106 years), while the median age of death is 78 years (range 0.2 to 106 years).

The new deaths of patients with COVID-19 are 72, while since the beginning of the epidemic a total of 21,809 deaths have been recorded. 95.1% had underlying disease and / or age 70 years and older

Distribution of reported domestic cases: Out of the total of 19,772 new cases of the new virus in the country 71 are imported
of which 65 were located following checks at the country’s gates. The distribution of 19,701 new domestic cases per
Peripheral Unit is presented in the table below.

MOUNT ATHOS 2 0.57 110.44

KOZANIS 215 270.00 143.15
AETOLOAKARNANIAS 292 313.43 138.52

CORINTHIA 299 301.00 206.09
ΑΝΑΤΟΛΙΚΗΣ ΑΤΤΙΚΗΣ 887 960,00 176,57

ΚOS 68 59,86 197,7
ANDROS 18 13.29 195.21

LAKONIAS 79 85.43 88.63
ARGOLIDAS 161 176.71 165.9

LARISSA 456 581.00 160.38
ARKADIAS 114 125.57 131.51

LASSITHIOS 144 138.43 191.03
ARTAS 98 113.57 144.38

LESVOS 130 147.43 150.4
ACHAIAS 770 691.14 248.15

LEFKADAS 39 44.86 164.61
VIOTIAS 220 209.29 186.57

LIMNOS 34 23.71 196.96
NORTHERN SECTOR OF ATHENS 989 1070.14 167.15

MAGNESIA 287 318.86 151.04
GREVENON 28 42.29 88.17

MESSINIAS 237 228.57 148.17
DRAMA 171 168.86 173.98

MILOS 4 6.00 40.27
WEST ATTICA 371 363.00 230.54

MYKONOS 33 30.29 325.64
WESTERN SECTOR OF ATHENS 942 995.29 192.37

NAXOS 45 29.00 215.96
EVROS 213 229.86 143.97

ISLANDS 114 132.86 152.71
EVIA 302 371.57 143.25

SOUTH ATHENS 815 893.43 153.82
EVRYTANIAS 20 22.14 99.6

XANTHIS 150 132.14 134.87
ZAKYNTHOS 58 64.00 142.3

PAROS 26 22.14 174.19
ILIAS 215 239.29 134.97

PIRAEUS 1100 1099.29 244.99
IMATHIAS 168 178.57 119.48

PELLAS 153 163.86 109.54
HERAKLION 763 729.43 249.76

PIERIA 301 269.14 237.57
THASSOS 17 16.57 123.46

PREVEZA 83 89.14 144.37
THESPROTIAS 71 79.29 162.89

RETHYMNO 267 243.57 311.88
THESSALONIKI 1939 2055.29 174.64

RODOPIS 150 133.71 133.88
THIRAS 51 44.00 270.08

RHODES 364 331.14 303.76
ITHACA 4 2.29 123.8

SAMOS 48 40.43 145.56
IKARIAS 11 13.00 111.31

SERRES 152 198.71 86.15
IOANNINON 320 335.14 190.59

SPORADON 23 15.00 166.69
KAVALAS 212 216.86 169.71

SYROS 29 27.57 134.84
ΚΑLYMNOS 32 35,57 108,65

ΤINOS 13 15,43 150,53
ΚΑRDITSA 143 165,14 125,94

ΤRIKALA 162 212,57 123,58
KARPATHOU 8 6.57 109.44

FTHIOTIDAS 244 226.43 154.2
KASTORIAS 134 114.43 266.29

FLORINA 114 104.29 221.73
KEAS – KYTHNOU 11 2.71 281.26

FOKIDAS 35 47.00 86.76
CENTRAL SECTOR OF ATHENS 2077 2271.57 201.74

CHALKIDIKI 148 152.14 139.74
CORFU 168 176.57 160.96

CHANIA 474 451.71 302.71
ΚΕFALLONIA  63 52,43 175,97

CHΙΟΥ 65 90,00 123,4
KILKIS 100 92.29 124.35

UNDER INVESTIGATION 4

 

Tested samples: From 1 January 2020 until today, in laboratories performing tests for the new coronaviruS (SARS-CoV-2) and which systematically state the total number of control samples, a total of 8,851,783 clinical samples have been tested while 43,331,617 samples have been tested by Health Units and Ladders of EODY that carry out Rapid Ag tests. The average
seven days are 369,228 sample checks.
Self-tests: As of January 13, 2022, 70,646,263 result statements have been recorded electronically self-diagnosis, while 4,050,264 people came for re-examination.
Bulk Sampling EODY: On January 13, 2022, 149 sampling actions were carried out by the Mobile Teams Health (KOMY) of EODY, in which 30,017 Rapid Ag tests were performed and 2,341 positive (7.8%) were found.

To get up-to-date news or more information about Zakynthos, join our Facebook group or follow our Twitterfeed. All articles on this blog are the property of the authors and The Zakynthos Informer. No articles are to be reproduced, copied or screenshot without the permission of the author.

 

source:- EODY

About Louise Inzk

Louise is Australian born and has been a Greek citizen since 1991. She has deep cultural ties with the island, often writing about Zakynthian Traditions and Culture. She is also an active member of the Volunteer Group of Zakynthos, Giostra Di Zante and is a member of the women's choir "Rodambelos". Her love of the island and all it offers saw her joining the Zakynthos (Zante) Informer admin team in 2014.

Check Also

Zakynthos:- Young Tourists on ATV injured in a traffic accident.

A traffic accident occurred in Keri yesterday, when an “ATV” carrying two minors aged 19 …

Sahifa Theme License is not validated, Go to the theme options page to validate the license, You need a single license for each domain name.