Sunday , April 28 2024

Greece:- Coronavirus updates for 10/01 including Zakynthos

The data presented relate to cases from the epidemiological surveillance of the disease by the new coronavirus (COVID19), based on the data reported to EODY and recorded until January 10th, 2022 (time 15:00).
The new laboratory-confirmed cases of the disease recorded in the last 24 hours are 27,766, of which 85 were identified after checks at the country’s gates. The total number of cases is 1,535,382 (daily change + 1.8%), of which 49.9% men. Based on the confirmed cases of the last 7 days, 610 are considered to be related to travel from abroad and 1,727 are related to an already known case.
Daily pandemic evolution: The daily distribution of confirmed cases is as follows.

The new deaths of patients with COVID-19 are 85, while since the beginning of the epidemic a total of 21,479 deaths have been recorded. 95.1% had underlying disease and / or age 70 years and older.

The number of patients treated by intubation is 654 (57.6% men). Their median age is 64 years. 80.6% have underlying disease and / or age 70 years and older. Among intubated patients, 545 (83.33%) are unvaccinated or partially vaccinated and 109 (16.67%) are fully vaccinated. Since the beginning of the pandemic, 3,828 patients have been discharged from the ICU.
New Covid-19 patients in the hospitals of the territory are 536 (daily change -15.19%).  The median age of cases is 36 years (range 0.2 to 106 years), while the median age of death
is 78 years (range 0.2 to 106 years).

Distribution of reported domestic cases: Out of the total of 27,766 new cases of the new virus in the country 105 are imported of which 85 were located after checks at the country’s gates. The distribution of 27,661 new domestic cases per Peripheral Unit is presented in the table below.

 

AETOLOAKARNANIAS 429 405.29 203.51

CORINTHIA 425 402.29 292.94
EAST ΑΤΤΙΚI 1272 1221,00 253,21

ΚOS 77 62,57 223,86
ANDROS 17 14.29 184.36

LAKONIA 108 115.29 121.16
ARGOLIDAS 258 240.00 265.86

LARISSA 746 771.29 262.38
ARKADIAS 171 182.29 197.27

LASSITHIOS 151 171.29 200.32
ARTAS 178 158.14 262.24

LESVOS 205 192.14 237.17
ACHAIAS 1010 898.14 325.49

LEFKADAS 60 66.43 253.24
VIOTIAS 289 285.71 245.08

LIMNOS 30 29.71 173.79
NORTHERN SECTOR OF ATHENS 1315 1484.14 222.25

MAGNESIA 443 418.29 233.15
GREVENON 71 61.57 223.57

MESSINIAS 284 299.29 177.55
DRAMA 280 222.14 284.88

MILOS 6 3.43 60.41
WEST ATTICA 426 403.14 264.72

MYKONOS 33 23.86 325.64
WESTERN SECTOR OF ATHENS 1326 1339.43 270.79

NAXOS 29 30.43 139.18
EVROS 316 341.71 213.59

ISLANDS 194 174.43 259.88
EVIA 523 512.29 248.08

SOUTHERN ATHENS 1174 1199.14 221.58
EVRYTANIAS 32 30.57 159.35

XANTHIS 162 156.71 145.65
ZAKYNTHOS 93 92.29 228.17

PAROS 21 21.71 140.69
ILIAS 340 300.86 213.43

PIRAEUS 1509 1398.00 336.08
IMATHIAS 268 253.43 190.6

PELLAS 233 192.43 166.81
HERAKLION 1053 940.00 344.69

PIERIA 371 337.71 292.82
THASSOS 23 19.29 167.03

PREVEZA 138 141.29 240.04
THESPROTIAS 104 115.57 238.6

RETHYMNOS 319 295.00 372.62
THESSALONIKIS 2741 2937.43 246.87

RODOPIS 182 141.14 162.44
THIRAS 58 39.14 307.15

RHODES 394 418.14 328.8
ITHAKI 3 2,14 92,85

SAMOS 49 41.14 148,59
IKARIAS 26 22.57 263.1

SERRES 251 303.57 142.27
IOANNINON 464 446.71 276.35

SPORADON 14 20.00 101.46
KAVALAS 318 290.14 254.57

SYROS  28 45.86 130.19
KALYMNOS 41 50.00 139.21

TINOS 10 18.43 115.79
KARDITSA 260 247.14 228.99

TRIKALA 296 291.57 225.81
KARPATHOS 11 6,86 150,48

FTHIOTIDAS 306 301,57 193,39
KASTORIAS 167 136.00 331.86

FLORINA 175 139.00 340.37
KEAS – KYTHNOS 8 3.86 204.55

FOKIDAS 73 82.43 180.95
CENTRAL SECTOR OF ATHENS 2755 3023.43 267.6

CHALKIDIKI 173 171.14 163.35
CORFU 207 208.29 198.33

CHANIA 641 529.86 409.36
KEFALONIA 62 67,29 173,18

CHΙΟS 126 120,00 239,21
KILKIS 125 105.71 155.44

KOZANIS 398 397.00 264.99

UNDER INVESTIGATION 787

 

Tested samples:

From 1 January 2020 until today, in laboratories performing tests for the new coronavirus (SARS-CoV-2) and which systematically state the total of the samples tested, a total of 8,681,368 clinical samples have been tested while 41,835,474 samples have been tested by Health Units and Ladders of EODY that carry out Rapid Ag tests. The average seven days is 363,031 sample checks.
Self-tests: As of January 9, 2022, 68,314,225 result statements have been recorded electronically self-diagnosis, while 3,966,632 people came for re-examination.
Bulk Sampling EODY: On January 9, 2022, 38 sampling actions were carried out by the Mobile Teams
Health (KOMY) of EODY, in which 16,622 Rapid Ag tests were performed and 2,083 positive (12.53%) were found.

To get up-to-date news or more information about Zakynthos, join our Facebook group or follow our Twitterfeed. All articles on this blog are the property of the authors and The Zakynthos Informer. No articles are to be reproduced, copied or screenshot without the permission of the author.

Source:- EODY

About Louise Inzk

Louise is Australian born and has been a Greek citizen since 1991. She has deep cultural ties with the island, often writing about Zakynthian Traditions and Culture. She is also an active member of the Volunteer Group of Zakynthos, Giostra Di Zante and is a member of the women's choir "Rodambelos". Her love of the island and all it offers saw her joining the Zakynthos (Zante) Informer admin team in 2014.

Check Also

Zakynthos:- Young Tourists on ATV injured in a traffic accident.

A traffic accident occurred in Keri yesterday, when an “ATV” carrying two minors aged 19 …

Sahifa Theme License is not validated, Go to the theme options page to validate the license, You need a single license for each domain name.